| Quantity | Cash Price |
|---|---|
| 1-19 | $4,385.30 |
| 20-99 | $4,380.30 |
| 100+ | $4,375.30 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,445.50 |
| 20-99 | $4,425.10 |
| 100+ | $4,404.69 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-3 | $4,388.46 |
| 4-9 | $4,376.22 |
| 10+ | $4,369.04 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-9 | $4,302.76 |
| 10-19 | $4,297.76 |
| 20+ | $4,292.76 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $2,314.43 |
| 20-99 | $2,309.03 |
| 100+ | $2,303.64 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $2,252.11 |
| 20-39 | $2,247.11 |
| 40+ | $2,242.11 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $1,162.92 |
| 20-99 | $1,157.81 |
| 100+ | $1,152.71 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $1,139.82 |
| 20-39 | $1,134.68 |
| 40+ | $1,129.55 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-49 | $479.65 |
| 50-99 | $475.57 |
| 100+ | $471.49 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $485.51 |
| 20-99 | $481.43 |
| 100+ | $477.35 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,240.40 |
| 20-99 | $4,235.40 |
| 100+ | $4,230.40 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,241.40 |
| 20-99 | $4,236.40 |
| 100+ | $4,231.40 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,166.96 |
| 20-99 | $4,150.19 |
| 100+ | $4,140.09 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,248.98 |
| 20-99 | $4,243.98 |
| 100+ | $4,238.98 |
| For Volume Pricing Please Call | |
GOLD AUSTRIAN PHILHARMONIC
1 oz Austrian Philharmonic Gold Coin (Year Varies)
| Quantity | Cash Price |
|---|---|
| 1-9 | $4,248.98 |
| 10-24 | $4,243.98 |
| 25+ | $4,238.98 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,263.98 |
| 20-99 | $4,258.98 |
| 100+ | $4,253.98 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-9 | $4,238.98 |
| 10 | $4,233.98 |
| 25+ | $4,228.98 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,268.98 |
| 20-99 | $4,263.98 |
| 100+ | $4,258.98 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1+ | $998.31 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-4 | $4,241.98 |
| 5-9 | $4,236.98 |
| 10+ | $4,231.98 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $2,223.30 |
| 20-49 | $2,218.30 |
| 50+ | $2,213.30 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $2,269.87 |
| 20-99 | $2,264.68 |
| 100+ | $2,259.48 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $2,232.60 |
| 20-99 | $2,227.60 |
| 100+ | $2,222.60 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $1,138.66 |
| 20-39 | $1,133.52 |
| 40+ | $1,128.39 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $478.59 |
| 20-99 | $474.51 |
| 100+ | $470.43 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $484.44 |
| 20-99 | $480.36 |
| 100+ | $476.28 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,443.11 |
| 20-99 | $4,433.01 |
| 100+ | $4,422.91 |
| For Volume Pricing Please Call | |
| Quantity | Cash Price |
|---|---|
| 1-19 | $4,233.98 |
| 20-49 | $4,228.98 |
| 50+ | $4,223.98 |
| For Volume Pricing Please Call | |
GOLD SOUTH AFRICAN KRUGERRAND