Estimated prices for retail locations.
Prices subject to change without notice.
Listed prices are not guaranteed.
SKU | Type | Category | Description | We Buy |
---|---|---|---|---|
FNB100040 | GOLD | AMERICAN BUFFALO | 1 oz Gold Buffalo - BU (Year Varies) | 2,968.25 |
FNB100041 | GOLD | AMERICAN EAGLE | 1 oz Gold Eagle - BU (Year Varies) | 2,947.31 |
FNB100042 | GOLD | AMERICAN EAGLE | 1/10 oz Gold Eagle - BU (Year Varies) | 300.64 |
FNB100107 | GOLD | AMERICAN EAGLE | 1/2 oz Gold Eagle - BU (Year Varies) | 1,464.96 |
FNB100108 | GOLD | AMERICAN EAGLE | 1/4 oz Gold Eagle - BU (Year Varies) | 746.18 |
FNB100061 | GOLD | AUSTRALIAN | 1 oz Australian Kangaroo Gold Coin (Year Varies) | 2,915.07 |
FNB100059 | GOLD | AUSTRIAN PHILHARMONIC | 1 oz Austrian Philharmonic Gold Coin (Year Varies) | 2,916.07 |
FNB100022 | GOLD | BARS | 1 oz Gold Bar - Brand Varies .9999 (Carded) | 2,911.07 |
FNB100062 | GOLD | MEXICAN PESO | Mexico Gold 50 Peso | 3,402.05 |
FNB100050 | GOLD | SOUTH AFRICAN KRUGERRAND | 1 oz South Africa Gold Krugerrand (Year Varies) | 2,903.70 |
FNB100046 | SILVER | AMERICAN EAGLE | Silver American Eagle - BU (Year Varies) | 34.06 |
FNB100110 | SILVER | BARS | 1 oz Silver Bar - Brand Varies - Secondary Market | 31.85 |
FNB100091 | SILVER | BARS | 10 oz Silver Bar - Brand Varies | 319.23 |
FNB100039 | SILVER | BARS | 5 oz Silver Bar - Brand Varies | 157.76 |
FNB100044 | PLATINUM | AMERICAN EAGLE | 1 oz Platinum Eagle - BU (Date Varies) | 982.17 |
FNB100045 | PLATINUM | CANADIAN MAPLE LEAF | Platinum Maple Leaf - 1 oz (Year Varies) | 975.35 |
GOLD AMERICAN BUFFALO
GOLD AMERICAN EAGLE
GOLD AMERICAN EAGLE
GOLD AMERICAN EAGLE
GOLD AMERICAN EAGLE
GOLD AUSTRALIAN
GOLD BARS
GOLD MEXICAN PESO
SILVER BARS
SILVER BARS
PLATINUM AMERICAN EAGLE
SKU | Type | Category | Description | We Buy |
---|---|---|---|---|
FNB100040 | GOLD | AMERICAN BUFFALO | 1 oz Gold Buffalo - BU (Year Varies) | 2,968.25 |
FNB100041 | GOLD | AMERICAN EAGLE | 1 oz Gold Eagle - BU (Year Varies) | 2,947.31 |
FNB100042 | GOLD | AMERICAN EAGLE | 1/10 oz Gold Eagle - BU (Year Varies) | 300.64 |
FNB100107 | GOLD | AMERICAN EAGLE | 1/2 oz Gold Eagle - BU (Year Varies) | 1,464.96 |
FNB100108 | GOLD | AMERICAN EAGLE | 1/4 oz Gold Eagle - BU (Year Varies) | 746.18 |
FNB100061 | GOLD | AUSTRALIAN | 1 oz Australian Kangaroo Gold Coin (Year Varies) | 2,915.07 |
FNB100116 | GOLD | AUSTRALIAN | 2024 1 oz Australian Kangaroo Gold Coin | 2,903.07 |
FNB100059 | GOLD | AUSTRIAN PHILHARMONIC | 1 oz Austrian Philharmonic Gold Coin (Year Varies) | 2,916.07 |
FNB100152 | GOLD | AUSTRIAN PHILHARMONIC | Austria 100 Corona Gold Coin | 2,859.71 |
FNB100022 | GOLD | BARS | 1 oz Gold Bar - Brand Varies .9999 (Carded) | 2,911.07 |
FNB100129 | GOLD | BARS | 1 oz Gold Bar - PAMP Suisse (Carded) | 2,917.07 |
FNB100132 | GOLD | BARS | 1 oz Gold Bar - Royal Canadian Mint - RCM (Carded) | 2,910.07 |
FNB100066 | GOLD | BRITISH | Britain 1 Sovereign - Queen Elizabeth (1952-2022) | 676.88 |
FNB100043 | GOLD | CANADIAN | 1 oz .9999 Gold Maple Leaf (Year Varies) | 2,929.04 |
FNB100053 | GOLD | CANADIAN | 1/10 oz Gold Maple Leaf (Year Varies - Sealed) | 292.51 |
FNB100056 | GOLD | CANADIAN | 1/2 oz Gold Maple Leaf (Year Varies - Sealed) | 1,446.00 |
FNB100054 | GOLD | CANADIAN | 1/4 oz Gold Maple Leaf - Sealed (Year Varies) | 729.69 |
FNB100062 | GOLD | MEXICAN PESO | Mexico Gold 50 Peso | 3,402.05 |
FNB100050 | GOLD | SOUTH AFRICAN KRUGERRAND | 1 oz South Africa Gold Krugerrand (Year Varies) | 2,903.70 |
GOLD AMERICAN BUFFALO
GOLD AMERICAN EAGLE
GOLD AMERICAN EAGLE
GOLD AMERICAN EAGLE
GOLD AMERICAN EAGLE
GOLD AUSTRALIAN
GOLD AUSTRALIAN
GOLD AUSTRIAN PHILHARMONIC
GOLD BARS
GOLD BARS
GOLD BARS
GOLD BRITISH
GOLD CANADIAN
GOLD CANADIAN
GOLD CANADIAN
GOLD CANADIAN
GOLD MEXICAN PESO
SKU | Type | Category | Description | We Buy |
---|---|---|---|---|
FNB100047 | SILVER | AMERICAN EAGLE | Silver American Eagle - BU - Sealed Box (Year Varies) | 15,753.25 |
FNB100046 | SILVER | AMERICAN EAGLE | Silver American Eagle - BU (Year Varies) | 34.06 |
FNB100092 | SILVER | AUSTRALIAN | 1 oz Australian Kangaroo Silver Coin (Year Varies) | 31.98 |
FNB100098 | SILVER | AUSTRIAN PHILHARMONIC | 1 oz Austrian Silver Philharmonic (Year Varies) | 31.65 |
FNB100110 | SILVER | BARS | 1 oz Silver Bar - Brand Varies - Secondary Market | 31.85 |
FNB100037 | SILVER | BARS | 1 oz Silver Bar - Johnson Matthey - JM | 31.46 |
FNB100091 | SILVER | BARS | 10 oz Silver Bar - Brand Varies | 319.23 |
FNB100095 | SILVER | BARS | 100 oz Silver Bar - Engelhard (Poured/Extruded) | 3,139.82 |
FNB100093 | SILVER | BARS | 100 oz Silver Bar - Johnson Matthey - JM | 3,139.82 |
FNB100096 | SILVER | BARS | 100 oz Silver Bar - Royal Canadian Mint - RCM | 3,139.82 |
FNB100039 | SILVER | BARS | 5 oz Silver Bar - Brand Varies | 157.76 |
FNB100105 | SILVER | BRITISH | 1 oz Great Britain Silver Britannia .999 (Year Varies) | 31.70 |
FNB100048 | SILVER | CANADIAN | 1 oz Canadian Silver Maple Leaf (Year Varies) | 31.70 |
FNB100109 | SILVER | ROUNDS | 1 oz Silver Round - Design Varies - Secondary Market | 31.75 |
FNB100036 | SILVER | ROUNDS | 1 oz Silver Round - Engelhard Prospector | 32.45 |
SILVER AMERICAN EAGLE
SILVER BARS
SILVER BARS
SILVER BARS
SILVER BARS
SILVER BARS
SILVER BARS
SILVER ROUNDS
SKU | Type | Category | Description | We Buy |
---|---|---|---|---|
FNB100044 | PLATINUM | AMERICAN EAGLE | 1 oz Platinum Eagle - BU (Date Varies) | 982.17 |
FNB100136 | PLATINUM | AUSTRALIAN | 2024 Platinum Kangaroo - 1 oz | 976.05 |
FNB100103 | PLATINUM | AUSTRALIAN | Platinum Kangaroo - 1 oz (Year Varies) | 971.55 |
FNB100138 | PLATINUM | AUSTRALIAN | Platinum Koala - 1 oz (Year Varies) | 971.57 |
FNB100032 | PLATINUM | BARS | 1 gram Platinum Bar - Valcambi (Carded) | 29.01 |
FNB100033 | PLATINUM | BARS | 1 oz Platinum Bar - Valcambi (Carded) | 957.09 |
FNB100135 | PLATINUM | BRITISH | Platinum Britannia - 1 oz (Year Varies) | 961.47 |
FNB100045 | PLATINUM | CANADIAN MAPLE LEAF | Platinum Maple Leaf - 1 oz (Year Varies) | 975.35 |
PLATINUM AMERICAN EAGLE
PLATINUM AUSTRALIAN
PLATINUM AUSTRALIAN
PLATINUM AUSTRALIAN
PLATINUM BARS
PLATINUM BARS
PLATINUM BRITISH
SKU | Type | Category | Description | We Buy |
---|---|---|---|---|
FNB100026 | PALLADIUM | BARS | 1 oz Palladium Bar - Brand Varies (Carded) | 934.95 |
FNB100028 | PALLADIUM | BARS | 1 oz Palladium Bar - Brand Varies (Not in Card) | 917.95 |
FNB100151 | PALLADIUM | CANADIAN MAPLE LEAF | 1 oz Palladium Maple Leaf - BU (Date Varies) | 1,072.45 |
PALLADIUM BARS
PALLADIUM BARS